Hydraulic torque wrench
Torque range from 112N.m to 72,000N.m
1886total visits,0visits today
Description
IBT series is the professional hydraulic torque wrench which arrow vigorously extends in international market. Its raw material is aluminum-titanium alloy which makes the wrench light and high intense. IBT series has 10 models with the range from 112N.m to 72,000N.m; covers the most of bolts size, and be the most comprehensive available in the market. arrow provide after-sales service all over the world, and already got the approved by TUV certificate.
700 Mpa Max working pressure and accuracy keep within ±3%.
-All together 10 models with the range from 112N.m to 72,000N.m, which covers the most bolts size, and be the most comprehensive available in the market.
-The 360*180 degree swivel is free to operation with no space limitation.
-The square drive operate with the high intense socket and suitable with large range of bolts.
-360 degree adjustable reaction arm allows placing in any support point.
-Compact design with the raw material of advanced aluminum-titanium alloy, high intense.
-The new locking coupler ensures the oil keep free access.
IBT Series Selection Chart | ||||||||||
TYPE | 07IBT | 1IBT | 3IBT | 5IBT | 8IBT | 10IBT | 20IBT | 25IBT | 35IBT | 50IBT |
Torque(N.m) | 112~1120 | 183~1837 | 451~4512 | 752~7528 | 1078~10780 | 1551~15516 | 2666~26664 | 3472~34725 | 4866~48666 | 7200~72000 |
Bolt Size(M) | 14~30 | 16~36 | 22~48 | 27~56 | 30~64 | 36~72 | 42~90 | 48~100 | 64~120 | 72~125 |
Weight(Kg) | 1.8 | 2.5 | 5 | 8 | 11 | 15 | 26.5 | 35 | 50 | 87 |
L1 | 110.8 | 144.5 | 178 | 210.5 | 222 | 245.5 | 307.5 | 323 | 372.5 | 400 |
L2 | 139 3 | 173 5 | 229 | 270.5 | 293 | 317.5 | 383 5 | 401 | 496.5 | 516 |
H1 | 42 | 50 | 68 | 80 | 90 | 100 | 120 | 137 | 153 | 160 |
H2 | 65.8 | 72 | 95 | 12.3 | 134 | 142 | 183 | 200 | 216 | 223 |
H3 | 76.2 | 96 | 127 | 149 | 167 | 182 | 220 | 247 | 282 | 291 |
H4 | 108.1 | 131 | 176.5 | 19.9 | 217 | 232 | 270 | 297 | 332 | 341 |
R1 | 20.5 | 26 | 34 | 39 | 47 | 51 | 59 | 66 | 77 | 81 |
R2 | 68.3 | 85 | 114 | 137 | 153 | 154 | 186 | 199 | 241 | 259 |
Square Drive | 3/4″ | 3/4″ | 1″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 2-1/2″ | 2-1/2″ | 2-1/2″ | 2-1/2″ |
1886total visits,0visits today
Reviews
There are no reviews yet.